Fall 2024 Indoor Youth League Schedules

U9/U10 Standings
Pos | Club | W | D | L | Goals For | Goals Against | Pts |
---|---|---|---|---|---|---|---|
1 | U9/U10 Team #1 [Lime] | 12 | 1 | 0 | 96 | 22 | 37 |
2 | U9/U10 Team #2 [Yellow] | 6 | 2 | 5 | 56 | 40 | 20 |
3 | U9/U10 Team #3 [Champagne] | 0 | 1 | 13 | 14 | 104 | 1 |

U11/U12 Standings
Pos | Club | W | D | L | Goals For | Goals Against | Pts |
---|---|---|---|---|---|---|---|
1 | U11/U12 Team #2 [Yellow] | 10 | 2 | 1 | 55 | 24 | 32 |
2 | U11/U12 Team #3 [Champagne] | 5 | 0 | 8 | 37 | 41 | 15 |
3 | U11/U12 Team #1 [Lime] | 2 | 2 | 8 | 23 | 50 | 8 |

U13-U15 Standings
Pos | Club | W | D | L | Goals For | Goals Against | Pts |
---|---|---|---|---|---|---|---|
1 | The Dome-inators [Champagne] | 9 | 0 | 1 | 62 | 22 | 27 |
2 | Dragons [Yellow] | 7 | 1 | 2 | 42 | 28 | 22 |
3 | U13-U15 Team #4 [Blue] | 2 | 0 | 8 | 31 | 50 | 6 |
4 | U13-U15 Team #1 [Lime] | 1 | 1 | 8 | 20 | 55 | 4 |