Fall 2024/Winter 2025 Indoor Men’s O35 Schedule

Men's O35 Standings
Pos | Club | W | D | L | Goals For | Goals Against | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Island Static | 14 | 0 | 1 | 93 | 27 | 66 | 42 |
2 | Athletico | 8 | 3 | 4 | 46 | 36 | 10 | 27 |
3 | Oilers FC | 8 | 1 | 6 | 39 | 32 | 7 | 25 |
4 | Niagara United – DE | 7 | 1 | 7 | 50 | 47 | 3 | 22 |
5 | German Village | 7 | 1 | 7 | 48 | 53 | -5 | 22 |
6 | Serbia | 4 | 3 | 8 | 37 | 59 | -22 | 15 |
7 | Niagara United – SG | 4 | 2 | 9 | 27 | 51 | -24 | 14 |
8 | Fort Erie United | 2 | 1 | 12 | 27 | 62 | -35 | 7 |
Player Statistics
Rank | Player | Club | Goals | Yellow Cards | Red Cards | Suspended Until |
---|---|---|---|---|---|---|
1 | Burhan | Island Static | 21 | 0 | 0 | - |
2 | Diego Restrepo | Athletico | 11 | 0 | 0 | - |
3 | MILADIN MITROVIC | Serbia | 11 | 0 | 0 | - |
4 | Tom | Island Static | 11 | 0 | 0 | - |
5 | Mike Elia | Niagara United – DE | 11 | 0 | 0 | - |
6 | Ahmed | Island Static | 10 | 0 | 0 | - |
7 | Rasta | Island Static | 8 | 0 | 0 | - |
8 | Kojo | Island Static | 8 | 0 | 0 | - |
9 | Cody Willard | Niagara United – DE | 8 | 0 | 0 | - |
10 | Ross Stewart | German Village | 7 | 0 | 0 | - |
11 | Vince | Island Static | 7 | 0 | 0 | - |
12 | Fabian Vargas | Serbia | 7 | 0 | 0 | - |
13 | John Brys | Oilers FC | 6 | 0 | 0 | - |
14 | Roland Schremser | Niagara United – SG | 6 | 0 | 0 | - |
15 | Stephen Stewart | German Village | 5 | 0 | 0 | - |
16 | Keith Slappendel | German Village | 5 | 0 | 0 | - |
17 | Jimmy | Island Static | 5 | 0 | 0 | - |
18 | Kevin Ritchie | German Village | 5 | 0 | 0 | - |
19 | Nick Barret | Niagara United – SG | 5 | 1 | 0 | - |
20 | Ryan Fleming | German Village | 4 | 0 | 0 | - |
21 | Vince Amato | German Village | 4 | 0 | 0 | - |
22 | ibrahim mohamed | Fort Erie United | 4 | 0 | 0 | - |
23 | Deniz Turkmen | Fort Erie United | 4 | 0 | 0 | - |
24 | Wayne Russel | Island Static | 3 | 0 | 0 | - |
25 | Julian Tropea | Oilers FC | 3 | 0 | 0 | - |
26 | Mauricio Restrepo | Athletico | 3 | 0 | 0 | - |
27 | Lincoln | Island Static | 3 | 0 | 0 | - |
28 | GEORGE DRAGOSAVAL | Serbia | 3 | 0 | 0 | - |
29 | Daniel Bieber | Oilers FC | 3 | 0 | 2 | Jan. 11th 2025 |
30 | Hanns Quan-Vie | German Village | 3 | 0 | 0 | - |
31 | Matias Cazal | Athletico | 3 | 1 | 0 | - |
32 | Silwan | Athletico | 3 | 0 | 0 | - |
33 | BOJAN | Serbia | 3 | 0 | 0 | - |
34 | Dave Elia | Niagara United – DE | 3 | 0 | 0 | - |
35 | Anthony Bove | Niagara United – DE | 3 | 0 | 0 | - |
36 | Ryan hamilton | Oilers FC | 2 | 0 | 0 | - |
37 | Pete Ault | German Village | 2 | 1 | 0 | - |
38 | Fotti Zannis | German Village | 2 | 0 | 0 | - |
39 | Marco Marino | Oilers FC | 2 | 0 | 1 | Feb. 15th 2025 |
40 | Fernando | Athletico | 2 | 0 | 0 | - |
41 | nick cefferati | Fort Erie United | 2 | 0 | 0 | - |
42 | Colin McDougal | Niagara United – SG | 2 | 0 | 0 | - |
43 | Frank Anello | Niagara United – DE | 2 | 0 | 0 | - |
44 | Ivan Klassen | Oilers FC | 2 | 0 | 0 | - |
45 | Robert | Athletico | 2 | 0 | 0 | - |
46 | Steven Annunziata | Fort Erie United | 2 | 0 | 0 | - |
47 | Franklin Salazar | Athletico | 2 | 1 | 0 | - |
48 | Stephen Sills | Niagara United – DE | 2 | 0 | 0 | - |
49 | ali abrahim | Fort Erie United | 2 | 0 | 0 | - |
50 | Chris Blasinski | Niagara United – DE | 2 | 1 | 0 | - |
51 | Raul Sanchez | Athletico | 2 | 0 | 0 | - |
52 | sal sidani | Fort Erie United | 2 | 0 | 0 | - |
53 | jeff rego | Fort Erie United | 1 | 0 | 0 | - |
54 | MARKO ZELEHBABA | Serbia | 1 | 0 | 0 | - |
55 | Mike Tapply | Oilers FC | 1 | 0 | 0 | - |
56 | Domenico Mussari | Oilers FC | 1 | 0 | 0 | - |
57 | Cascav | Serbia | 1 | 0 | 0 | - |
58 | Kenny Shorthouse | Oilers FC | 1 | 0 | 1 | Jan. 25th 2025 |
59 | Anthony Bieber | Oilers FC | 1 | 0 | 0 | - |
60 | Jiji | Island Static | 1 | 0 | 0 | - |
61 | david pizzaro | Fort Erie United | 1 | 0 | 0 | - |
62 | Trevor | Niagara United – SG | 1 | 0 | 0 | - |
63 | LAJOS | Serbia | 1 | 0 | 0 | - |
64 | John Mancuso | Niagara United – SG | 1 | 0 | 0 | - |
65 | Jamie | Athletico | 1 | 0 | 0 | - |
66 | Stu Hillman | Niagara United – SG | 1 | 0 | 0 | - |
67 | Laurent Balenci | Niagara United – DE | 1 | 0 | 0 | - |
68 | Jordan Boland | Niagara United – SG | 1 | 2 | 0 | - |
69 | César Darío | Athletico | 1 | 1 | 0 | - |
70 | kyle conway | Fort Erie United | 1 | 0 | 0 | - |
71 | Ismael | Athletico | 1 | 0 | 0 | - |
72 | Brent Thomas | Niagara United – SG | 1 | 0 | 0 | - |
73 | Matida | Serbia | 1 | 0 | 0 | - |
74 | DRAGAN LATIHOVIC | Serbia | 1 | 0 | 0 | - |
75 | Ralph Bonadio | Niagara United – DE | 1 | 0 | 0 | - |
76 | Staliko | Serbia | 1 | 0 | 0 | - |
77 | Phil Hull | Niagara United – SG | 1 | 0 | 0 | - |
78 | Chris Tumath | Oilers FC | 0 | 0 | 0 | - |
79 | Angelo Luciano | German Village | 0 | 0 | 0 | - |
80 | JOVO | Serbia | 0 | 0 | 0 | - |
81 | Rob | German Village | 0 | 0 | 0 | - |
82 | ZORAN ZUBIC | Serbia | 0 | 0 | 0 | - |
83 | Steve Sills | German Village | 0 | 0 | 0 | - |
84 | KLIDA DRAGOSAVAC | Serbia | 0 | 0 | 0 | - |
85 | EVELIN FETIC | Serbia | 0 | 0 | 1 | Dec. 21 2024 |
86 | Damion Nieznalski | Niagara United – SG | 0 | 0 | 0 | - |
87 | Mick Higgins | Oilers FC | 0 | 0 | 0 | - |
88 | sam eldawi | Fort Erie United | 0 | 0 | 0 | - |
89 | Nico | Island Static | 0 | 0 | 0 | - |
90 | Emmanuel Celiz | Athletico | 0 | 0 | 0 | - |
91 | Aki | Island Static | 0 | 0 | 0 | - |
92 | Keshishan Sarkis | Oilers FC | 0 | 1 | 0 | - |
93 | Rebecca Quinn | Oilers FC | 0 | 0 | 0 | - |
94 | Stephen | Island Static | 0 | 0 | 0 | - |
95 | Mark Presutti | Oilers FC | 0 | 0 | 0 | - |
96 | Korey Hamilton | Oilers FC | 0 | 0 | 0 | - |
97 | Francisio Ruiz | Niagara United – SG | 0 | 0 | 0 | - |
98 | Peter | Island Static | 0 | 0 | 0 | - |
99 | TUKA | Serbia | 0 | 0 | 0 | - |
100 | Don Reid | German Village | 0 | 0 | 0 | - |
101 | Eric Ferreira | Niagara United – DE | 0 | 0 | 0 | - |
102 | jay holt | Fort Erie United | 0 | 0 | 0 | - |
103 | Erik Linero | Athletico | 0 | 0 | 0 | - |
104 | Sam | Niagara United – SG | 0 | 0 | 0 | - |
105 | Tony Delgobbo | Niagara United – DE | 0 | 0 | 0 | - |
106 | eddy sidani | Fort Erie United | 0 | 0 | 0 | - |
107 | sherif selim | Fort Erie United | 0 | 0 | 0 | - |
108 | Marios Christos | Niagara United – DE | 0 | 0 | 0 | - |
109 | Mirko Zorko | Niagara United – DE | 0 | 0 | 0 | - |
110 | Aaron Mendonca | Niagara United – SG | 0 | 0 | 0 | - |
111 | josue castro | Fort Erie United | 0 | 0 | 0 | - |
112 | John Roberts | Niagara United – DE | 0 | 0 | 0 | - |
113 | Josh | Niagara United – SG | 0 | 1 | 0 | - |
114 | Shedrick Gauthier | Niagara United – SG | 0 | 0 | 0 | - |
Men’s O35 Highlights Playlist:
Set to 1080p for best viewing experience!